Hall 1
Hall 2
Hall 3
Hall 4
Hall 5
Hall 6
Hall 7
Hall 8
Hall 9
Hall 10
Hall 1
| Monday, June 29 Morning | Phosphorus in Low Valency and Low Coordination |
| Monday, June 29 Afternoon | MIND Symposium |
| Tuesday, June 30 Morning | MIND Symposium |
| Tuesday, June 30 Afternoon | MIND Symposium |
| Wednesday, July 1 Morning | Inorganic chemistry for radiopharmaceuticals in nuclear medicine |
| Thursday, July 2 Morning | Light-driven processes as targets in potential therapeutics |
| Thursday, July 2 Afternoon | Probing coordination complex electronic structure and photochemistry with advanced x-ray and ultrafast optical methods |
| Friday, July 3 Morning | Probing coordination complex electronic structure and photochemistry with advanced x-ray and ultrafast optical methods |
Hall 2
| Monday, June 29 Morning | Phosphorus in Low Valency and Low Coordination |
| Monday, June 29 Afternoon | MIND Symposium |
| Tuesday, June 30 Morning | MIND Symposium |
| Tuesday, June 30 Afternoon | MIND Symposium |
| Wednesday, July 1 Morning | Inorganic chemistry for radiopharmaceuticals in nuclear medicine |
| Thursday, July 2 Morning | Light-driven processes as targets in potential therapeutics |
| Thursday, July 2 Afternoon | Probing coordination complex electronic structure and photochemistry with advanced x- ray and ultrafast optical methods |
| Friday, July 3 Morning | Probing coordination complex electronic structure and photochemistry with advanced x- ray and ultrafast optical methods |
Hall 3
| Monday, June 29 Morning | Proton-coupled electron transfer (PCET) reactivity promoted by natural and bioinspired metal complexes |
| Monday, June 29 Afternoon | Proton-coupled electron transfer (PCET) reactivity promoted by natural and bioinspired metal complexes |
| Tuesday, June 30 Morning | Recent Advances in the Photophysics and Photochemistry of Transition Metal Complexes |
| Tuesday, June 30 Afternoon | Recent Advances in the Photophysics and Photochemistry of Transition Metal Complexes |
| Wednesday, July 1 Morning | Quantum Phenomena and Emergent Properties in MOFs |
| Thursday, July 2 Morning | Metallo-supramolecular chemistry meets biology |
| Thursday, July 2 Afternoon | Metallo-supramolecular chemistry meets biology |
| Friday, July 3 Morning | Modelling of Metal-Organic Frameworks |
Hall 4
| Monday, June 29 Morning | Confined Catalysis within Coordination Capsule |
| Monday, June 29 Afternoon | Confined Catalysis within Coordination Capsule |
| Tuesday, June 30 Morning | Sustainable CO₂ Valorization through Electrocatalysis and Photocatalysis |
| Tuesday, June 30 Afternoon | Probing coordination complex electronic structure and photochemistry with advanced x-ray and ultrafast optical methods |
| Wednesday, July 1 Morning | Fluorinated Ligands in Coordination Chemistry |
| Thursday, July 2 Morning | Sustainability-Driven Coordination Compounds and Catalytic Systems for Green Molecular Transformations |
| Thursday, July 2 Afternoon | Sustainability-Driven Coordination Compounds and Catalytic Systems for Green Molecular Transformations |
| Friday, July 3 Morning | Metal-Modified Nucleic Acids |
Hall 5
| Monday, June 29 Morning | Coordination Chemistry for Sustainability |
| Monday, June 29 Afternoon | Coordination Chemistry for Sustainability |
| Tuesday, June 30 Morning | Main Group Catalysis and Materials Science |
| Tuesday, June 30 Afternoon | Main Group Catalysis and Materials Science |
| Wednesday, July 1 Morning | Main Group Catalysis and Materials Science |
| Thursday, July 2 Morning | Synthesis and Catalysis in 2D and 3D: From Interfacial to Spatially Confined Organometallic Chemistry |
| Thursday, July 2 Afternoon | Synthesis and Catalysis in 2D and 3D: From Interfacial to Spatially Confined Organometallic Chemistry |
| Friday, July 3 Morning | Novel Approaches to MRI and PET Diagnostic and Theranostic Applications. |
Hall 6
| Monday, June 29 Morning | Quantum Bio-Inorganic Chemistry |
| Monday, June 29 Afternoon | Quantum Bio-Inorganic Chemistry |
| Tuesday, June 30 Morning | Spin-State Switching: Mechanisms and Emerging Applications |
| Tuesday, June 30 Afternoon | MOFs for Sustainable Energy, Environment, and Resource Applications |
| Wednesday, July 1 Morning | Spin states and reactivity |
| Thursday, July 2 Morning | P-block elements in exotic electronic states and constrained geometries |
| Thursday, July 2 Afternoon | P-block elements in exotic electronic states and constrained geometries |
| Friday, July 3 Morning | New Frontiers in the Triggered Assembly of Functional Coordination Complexes |
Hall 7
| Monday, June 29 Morning | Metal oxo clusters and oligonuclear oxo complexes – from building blocks to function |
| Monday, June 29 Afternoon | Metal oxo clusters and oligonuclear oxo complexes – from building blocks to function |
| Tuesday, June 30 Morning | Innovations in Reticular Synthesis and Framework Assembly |
| Tuesday, June 30 Afternoon | Metal oxo clusters and oligonuclear oxo complexes – from building blocks to function |
| Wednesday, July 1 Morning | Molecular electrocatalysts for energy conversion |
| Thursday, July 2 Morning | Organoradioelement chemistry |
| Thursday, July 2 Afternoon | Organoradioelement chemistry |
| Friday, July 3 Morning | Contemporary Molecular Magnetism |
Hall 8
| Monday, June 29 Morning | Dynamic Electronic States and Phase Transitions in Metal Complexes |
| Monday, June 29 Afternoon | Dynamic Electronic States and Phase Transitions in Metal Complexes |
| Tuesday, June 30 Morning | Molecular Spin Qubits and Molecular Spintronics Based on Molecular Magnets |
| Tuesday, June 30 Afternoon | Molecular Spin Qubits and Molecular Spintronics Based on Molecular Magnets |
| Wednesday, July 1 Morning | Organiser Symposium |
| Thursday, July 2 Morning | Lanthanide Luminescence for the Next Generation of Advanced Applications |
| Thursday, July 2 Afternoon | Lanthanide Luminescence for the Next Generation of Advanced Applications |
| Friday, July 3 Morning | MOFs for Analysis and Analysis for MOF |
Hall 9
| Monday, June 29 Morning | Bioinspired Small Molecule Activation: Electronic Structure Governs Reactivity |
| Monday, June 29 Afternoon | Bioinspired Small Molecule Activation: Electronic Structure Governs Reactivity |
| Tuesday, June 30 Morning | Organiser symposium Inorganic and hybrid materials for chemical sensing applications |
| Tuesday, June 30 Afternoon | Nordic Organometallics Meeting 2026 |
| Wednesday, July 1 Morning | Nordic Organometallics Meeting 2026 |
| Thursday, July 2 Morning | Frontiers in Early Transition Metal Chemistry: From Fundamental Systems to Practical Applications |
| Thursday, July 2 Afternoon | Frontiers in Early Transition Metal Chemistry: From Fundamental Systems to Practical Applications |
| Friday, July 3 Morning | Inorganic and hybrid materials for chemical sensing applications Organiser symposium |
Hall 10
| Monday, June 29 Morning | Coordination Cages |
| Monday, June 29 Afternoon | Coordination Cages |
| Tuesday, June 30 Morning | Advanced EPR for coordination chemistry |
| Tuesday, June 30 Afternoon | Advanced EPR for coordination chemistry |
| Wednesday, July 1 Morning | Recent Advances in the Photophysics and Photochemistry of Transition Metal Complexes |
| Thursday, July 2 Morning | MOFs as Platforms for Catalysis and Reactivity Control |
| Thursday, July 2 Afternoon | Organiser Symposium (Extra MOF) |
| Friday, July 3 Morning | Organiser symposium |