Program
The detailed program including information about the different symposium is expected to go online by mid of April.
Hall 1
Hall 2
Hall 3
Hall 4
Hall 5
Hall 6
Hall 7
Hall 8
Hall 9
Hall 10
Hall 1
| Monday, June 29 Morning | Phosphorus in Low Valency and Low Coordination |
| Monday, June 29 Afternoon | MIND Symposium-1 |
| Tuesday, June 30 Morning | MIND Symposium-2 |
| Tuesday, June 30 Afternoon | MIND Symposium-3 |
| Wednesday, July 1 Morning | Organiser symposium-1 |
| Thursday, July 2 Morning | Advanced x-ray, diffraction, and ultrafast optical methods-1 |
| Thursday, July 2 Afternoon | Advanced x-ray, diffraction, and ultrafast optical methods-2 |
| Friday, July 3 Morning | Advanced x-ray, diffraction, and ultrafast optical methods-3 |
Hall 2
| Monday, June 29 Morning | Proton-coupled electron transfer (PCET) reactivity promoted by natural and bioinspired metal complexes-1 |
| Monday, June 29 Afternoon | Proton-coupled electron transfer (PCET) reactivity promoted by natural and bioinspired metal complexes-2 |
| Tuesday, June 30 Morning | Recent Advances in the Photophysics and Photochemistry of Transition Metal Complexes-1 |
| Tuesday, June 30 Afternoon | Recent Advances in the Photophysics and Photochemistry of Transition Metal Complexes-2 |
| Wednesday, July 1 Morning | Quantum Phenomena and Emergent Properties in MOFs |
| Thursday, July 2 Morning | Light-, Redox-, and Structure-Controlled Metal Complexes in Biology and Medicine |
| Thursday, July 2 Afternoon | Metallo-supramolecular chemistry meets biology |
| Friday, July 3 Morning | Modelling of Metal-Organic Frameworks |
Hall 3
| Monday, June 29 Morning | Advances in the design of anti-cancer and other therapeutics-1 |
| Monday, June 29 Afternoon | Advances in the design of anti-cancer and other therapeutics-2 |
| Tuesday, June 30 Morning | O-O Bond Formation and Activation-1 |
| Tuesday, June 30 Afternoon | O-O Bond Formation and Activation-2 |
| Wednesday, July 1 Morning | O-O Bond Formation and Activation-3 |
| Thursday, July 2 Morning | Merging Molecular Electrocatalysis and Coordination Chemistry for Organic Synthesis |
| Thursday, July 2 Afternoon | Bioinspired Oxidation Catalysis with Iron Complexes-1 |
| Friday, July 3 Morning | Bioinspired Oxidation Catalysis with Iron Complexes-2 |
Hall 4
| Monday, June 29 Morning | Confined Catalysis within Coordination Capsule-1 |
| Monday, June 29 Afternoon | Confined Catalysis within Coordination Capsule-2 |
| Tuesday, June 30 Morning | Sustainable COâ‚‚ Valorization through Electrocatalysis and Photocatalysis |
| Tuesday, June 30 Afternoon | Inorganic chemistry for radiopharmaceuticals in nuclear medicine |
| Wednesday, July 1 Morning | Organiser symposium-2 |
| Thursday, July 2 Morning | Sustainability-Driven Coordination Compounds and Catalytic Systems for Green Molecular Transformations-1 |
| Thursday, July 2 Afternoon | Sustainability-Driven Coordination Compounds and Catalytic Systems for Green Molecular Transformations-2 |
| Friday, July 3 Morning | Metal-Modified Nucleic Acids |
Hall 5
| Monday, June 29 Morning | Coordination Chemistry for Sustainability-1 |
| Monday, June 29 Afternoon | Coordination Chemistry for Sustainability-2 |
| Tuesday, June 30 Morning | Main Group Catalysis and Materials Science-1 |
| Tuesday, June 30 Afternoon | Main Group Catalysis and Materials Science-2 |
| Wednesday, July 1 Morning | Main Group Catalysis and Materials Science-3 |
| Thursday, July 2 Morning | Synthesis and Catalysis in 2D and 3D: From Interfacial to Spatially Confined Organometallic Chemistry-1 |
| Thursday, July 2 Afternoon | Synthesis and Catalysis in 2D and 3D: From Interfacial to Spatially Confined Organometallic Chemistry-2 |
| Friday, July 3 Morning | Novel Approaches to MRI and PET Diagnostic and Theranostic Applications |
Hall 6
| Monday, June 29 Morning | Quantum Bio-Inorganic Chemistry-1 |
| Monday, June 29 Afternoon | Quantum Bio-Inorganic Chemistry-2 |
| Tuesday, June 30 Morning | Spin states and electronic structure at the extremes |
| Tuesday, June 30 Afternoon | MOFs for Sustainable Energy, Environment, and Resource Applications |
| Wednesday, July 1 Morning | Spin states and reactivity |
| Thursday, July 2 Morning | P-block elements in exotic electronic states and constrained geometries-1 |
| Thursday, July 2 Afternoon | P-block elements in exotic electronic states and constrained geometries-2 |
| Friday, July 3 Morning | New Frontiers in the Triggered Assembly of Functional Coordination Complexes |
Hall 7
| Monday, June 29 Morning | Metal oxo clusters and oligonuclear oxo complexes – from building blocks to function-1 |
| Monday, June 29 Afternoon | Metal oxo clusters and oligonuclear oxo complexes – from building blocks to function-2 |
| Tuesday, June 30 Morning | Innovations in Reticular Synthesis and Framework Assembly |
| Tuesday, June 30 Afternoon | Metal oxo clusters and oligonuclear oxo complexes – from building blocks to function-3 |
| Wednesday, July 1 Morning | Molecular electrocatalysts for energy conversion |
| Thursday, July 2 Morning | Organoradioelement chemistry-1 |
| Thursday, July 2 Afternoon | Organoradioelement chemistry-2 |
| Friday, July 3 Morning | Contemporary Molecular Magnetism |
Hall 8
| Monday, June 29 Morning | Dynamic Electronic States and Phase Transitions in Metal Complexes-1 |
| Monday, June 29 Afternoon | Dynamic Electronic States and Phase Transitions in Metal Complexes-2 |
| Tuesday, June 30 Morning | Molecular Spin Qubits and Molecular Spintronics Based on Molecular Magnets-1 |
| Tuesday, June 30 Afternoon | Molecular Spin Qubits and Molecular Spintronics Based on Molecular Magnets-2 |
| Wednesday, July 1 Morning | Fluorinated Ligands in Coordination Chemistry |
| Thursday, July 2 Morning | Lanthanide Luminescence for the Next Generation of Advanced Applications-1 |
| Thursday, July 2 Afternoon | Lanthanide Luminescence for the Next Generation of Advanced Applications-2 |
| Friday, July 3 Morning | MOFs for Analysis and Analysis for MOF |
Hall 9
| Monday, June 29 Morning | Bioinspired Small Molecule Activation: Electronic Structure Governs Reactivity-1 |
| Monday, June 29 Afternoon | Bioinspired Small Molecule Activation: Electronic Structure Governs Reactivity-2 |
| Tuesday, June 30 Morning | Inorganic and hybrid materials for chemical sensing applications |
| Tuesday, June 30 Afternoon | Nordic Organometallics Meeting 2026-1 |
| Wednesday, July 1 Morning | Nordic Organometallics Meeting 2026-2 |
| Thursday, July 2 Morning | Frontiers in Early Transition Metal Chemistry: From Fundamental Systems to Practical Applications-1 |
| Thursday, July 2 Afternoon | Frontiers in Early Transition Metal Chemistry: From Fundamental Systems to Practical Applications-2 |
| Friday, July 3 Morning | Light-driven processes as targets in potential therapeutics |
Hall 10
| Monday, June 29 Morning | Coordination Cages-1 |
| Monday, June 29 Afternoon | Coordination Cages-2 |
| Tuesday, June 30 Morning | Advanced EPR for coordination chemistry-1 |
| Tuesday, June 30 Afternoon | Advanced EPR for coordination chemistry-2 |
| Wednesday, July 1 Morning | Recent Advances in the Photophysics and Photochemistry of Transition Metal Complexes-3 |
| Thursday, July 2 Morning | MOFs as Platforms for Catalysis and Reactivity Control |
| Thursday, July 2 Afternoon | MOF Research and applications |
| Friday, July 3 Morning | Organiser symposium-3 |